Ragna Dress in Blue Magnolia Taffeta Faille
Cut from blue magnolia taffeta faille, the Ragna Dress is defined by its clean, strapless neckline and elongated silhouette. The fitted bodice falls into a full-length skirt with subtle volume, while the floral print brings a lightness to the structured form.
Size Specifications
Camilla Dress in Pale Blue Single Wool Crepe
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 81.2 | 83.2 | 87.2 | 91.2 | 96.2 | 101.2 | 106.2 | 111.2 |
| Waist | 64.0 | 66.0 | 70.0 | 74.0 | 79.0 | 84.0 | 89.0 | 94.0 |
| Top Hip | 95.6 | 97.6 | 101.6 | 105.6 | 110.6 | 115.6 | 120.6 | 125.6 |
| CB Waist to Hem | 85.1 | 85.1 | 85.1 | 85.1 | 85.1 | 85.1 | 85.1 | 85.1 |
Valletta Dress in Pale Green Single Wool Crepe
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 82.8 | 84.8 | 88.8 | 92.8 | 97.8 | 102.8 | 107.8 | 112.8 |
| Waist | 65.0 | 67.0 | 71.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 |
| Hip | 93.0 | 95.0 | 99.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 |
| Sleeve Length | 27.85 | 28.1 | 28.6 | 29.0 | 29.6 | 30.1 | 30.6 | 31.1 |
| CB Waist to Hem | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 |
Rubie Dress in White Cotton Poplcan
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 87.0 | 89.0 | 93.0 | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 |
| Waist | 64.0 | 66.0 | 70.0 | 74.0 | 79.0 | 84.0 | 89.0 | 94.0 |
| Hip | 128.8 | 129.8 | 131.8 | 133.8 | 136.2 | 138.6 | 141.0 | 143.4 |
| CB Skirt Length | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
| Sleeve Length | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
Mara Dress in Pink Moire Mikado
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 82.2 | 84.2 | 88.2 | 92.2 | 97.2 | 102.2 | 107.2 | 112.2 |
| Waist | 66.0 | 68.0 | 72.0 | 76.0 | 81.0 | 86.0 | 91.0 | 96.0 |
| Hip | 112.6 | 114.6 | 118.6 | 122.6 | 127.6 | 132.6 | 137.6 | 142.6 |
| CB Waist to Hem | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 |
Micheline Dress in Pink Moire Mikado
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 81.2 | 84.2 | 88.2 | 92.3 | 97.3 | 102.3 | 107.3 | 112.3 |
| Waist | 65.4 | 67.4 | 71.4 | 75.4 | 80.4 | 85.4 | 90.4 | 95.4 |
| Hip | 93.6 | 95.6 | 99.6 | 103.6 | 108.6 | 113.6 | 118.6 | 123.6 |
| CB Length | 126.0 | 126.0 | 126.0 | 126.0 | 126.0 | 126.0 | 126.0 | 126.0 |
Virginie Cape in Pink Moire Mikado
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Hem | 120.0 | 122.0 | 126.0 | 130.0 | 135.0 | 140.0 | 145.0 | 150.0 |
| CB Length | 31.75 | 32.0 | 32.5 | 33.0 | 33.6 | 34.2 | 34.8 | 35.4 |
Joelle Dress in Blue Scattered Daisies on White Silk
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 85.0 | 87.0 | 91.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 |
| Waist | 68.6 | 70.6 | 74.6 | 78.6 | 83.6 | 88.6 | 93.6 | 98.6 |
| Hip | 93.0 | 95.0 | 99.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 |
| CB Length | 121.65 | 121.9 | 122.4 | 122.9 | 123.5 | 124.1 | 124.7 | 125.3 |
Verena Dress in Pink Scattered Daisies on Silk
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 82.8 | 84.8 | 88.8 | 92.8 | 97.8 | 102.8 | 107.8 | 112.8 |
| Waist | 66.6 | 68.6 | 72.6 | 76.6 | 81.6 | 86.6 | 91.6 | 96.6 |
| Hip | 108.6 | 110.6 | 114.6 | 118.6 | 123.6 | 128.6 | 133.6 | 138.6 |
| CB Waist to Hem | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 |
Einna Dress in Champagne Metallic Cloque
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 82.0 | 84.0 | 88.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 |
| Waist | 68.0 | 70.0 | 74.0 | 78.0 | 83.0 | 88.0 | 93.0 | 98.0 |
| Hip | 94.0 | 96.0 | 100.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 |
| CB Waist to Hem | 62.9 | 62.9 | 62.9 | 62.9 | 62.9 | 62.9 | 62.9 | 62.9 |
Leila Dress in Champagne Metallic Cloque
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 80.0 | 82.0 | 86.0 | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 |
| Waist | 66.0 | 68.0 | 72.0 | 76.0 | 81.0 | 86.0 | 91.0 | 96.0 |
| Hip | 95.0 | 97.0 | 101.0 | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 |
| CB Waist to Hem | 88.7 | 88.7 | 88.7 | 88.7 | 88.7 | 88.7 | 88.7 | 88.7 |
| Corset Bust | 74.6 | 76.6 | 80.6 | 84.6 | 89.6 | 94.6 | 99.6 | 104.6 |
| Corset Waist | 56.6 | 58.6 | 62.6 | 66.6 | 71.6 | 76.6 | 81.6 | 86.6 |
Malinda Dress in Champagne Metallic Cloque
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 83.2 | 85.2 | 89.2 | 93.2 | 98.2 | 103.2 | 108.2 | 113.2 |
| Waist | 66.0 | 68.0 | 72.0 | 76.0 | 81.0 | 86.0 | 91.0 | 96.0 |
| Top Hip | 84.4 | 86.4 | 90.4 | 94.4 | 99.4 | 104.4 | 109.4 | 114.4 |
| CB Waist to Hem | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 |
Sharon Dress in Champagne Metallic Cloque
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 82.0 | 84.0 | 88.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 |
| Waist | 66.0 | 68.0 | 72.0 | 76.0 | 81.0 | 86.0 | 91.0 | 96.0 |
| Hip | 94.0 | 96.0 | 100.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 |
| CB Waist to Hem | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 |
Domie Cape in Champagne Metallic Cloque
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Hem | 119.6 | 121.6 | 125.2 | 129.6 | 134.0 | 138.4 | 142.8 | 147.2 |
| CB Length | 31.75 | 32.0 | 32.5 | 33.0 | 33.6 | 34.2 | 34.8 | 35.4 |
Collins Dress in Light Pink Single Wool Crepe
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 79.8 | 81.8 | 85.8 | 89.8 | 94.8 | 99.8 | 104.8 | 109.8 |
| Waist | 63.0 | 65.0 | 69.0 | 73.0 | 78.0 | 83.0 | 88.0 | 93.0 |
| Hip | 105.0 | 107.0 | 111.0 | 115.0 | 120.0 | 125.0 | 130.0 | 135.0 |
| CB Waist to Hem | 80.1 | 80.1 | 80.1 | 80.1 | 80.1 | 80.1 | 80.1 | 80.1 |
Jianna Dress in Red Single Wool Crepe
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 79.0 | 81.0 | 85.0 | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 |
| Waist | 64.0 | 66.0 | 70.0 | 74.0 | 79.0 | 84.0 | 89.0 | 94.0 |
| Hip | 90.0 | 92.0 | 96.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 |
| CB Waist to Hem | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 |
Leontine Dress in Red Single Wool Crepe
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 81.6 | 83.6 | 87.6 | 91.6 | 96.6 | 101.6 | 106.6 | 111.6 |
| Waist | 65.0 | 67.0 | 71.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 |
| Hip | 93.0 | 95.0 | 99.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 |
| CB Waist to Hem | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
Oceana Dress in Ivory Single Wool Crepe
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 79.0 | 81.0 | 85.0 | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 |
| Waist | 63.0 | 65.0 | 69.0 | 73.0 | 78.0 | 83.0 | 88.0 | 93.0 |
| Hip | 117.0 | 119.0 | 123.0 | 127.0 | 132.0 | 137.0 | 142.0 | 147.0 |
| CB Length | 133.4 | 133.4 | 133.4 | 133.4 | 133.4 | 133.4 | 133.4 | 133.4 |
Valletta Dress in Plum Single Wool Crepe
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 82.8 | 84.8 | 88.8 | 92.8 | 97.8 | 102.8 | 107.8 | 112.8 |
| Waist | 65.0 | 67.0 | 71.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 |
| Hip | 93.0 | 95.0 | 99.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 |
| Sleeve Length | 27.85 | 28.1 | 28.6 | 29.0 | 29.6 | 30.1 | 30.6 | 31.1 |
| CB Waist to Hem | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 |
Valletta Dress in Light Pink Single Wool Crepe
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 82.8 | 84.8 | 88.8 | 92.8 | 97.8 | 102.8 | 107.8 | 112.8 |
| Waist | 65.0 | 67.0 | 71.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 |
| Hip | 93.0 | 95.0 | 99.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 |
| Sleeve Length | 27.85 | 28.1 | 28.6 | 29.0 | 29.6 | 30.1 | 30.6 | 31.1 |
| CB Waist to Hem | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 |
Lizette Jacket in Light Pink Single Wool Crepe
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 88.2 | 90.2 | 94.2 | 98.2 | 103.2 | 108.2 | 113.2 | 118.2 |
| Hem | 79.2 | 81.2 | 85.2 | 89.2 | 94.2 | 99.2 | 104.2 | 109.2 |
| CB Length | 36.35 | 36.6 | 37.1 | 37.6 | 38.2 | 38.8 | 39.4 | 40.0 |
| Sleeve Length | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 |
Lizette Jacket in Red Single Wool Crepe
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 88.2 | 90.2 | 94.2 | 98.2 | 103.2 | 108.2 | 113.2 | 118.2 |
| Hem | 79.2 | 81.2 | 85.2 | 89.2 | 94.2 | 99.2 | 104.2 | 109.2 |
| CB Length | 36.35 | 36.6 | 37.1 | 37.6 | 38.2 | 38.8 | 39.4 | 40.0 |
| Sleeve Length | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 |
Micheline Dress in Ivory Double Wool Crepe
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 81.4 | 83.4 | 87.4 | 91.4 | 96.4 | 101.4 | 106.4 | 111.4 |
| Waist | 64.0 | 66.0 | 70.0 | 74.0 | 79.0 | 84.0 | 89.0 | 94.0 |
| Hip | 92.0 | 94.0 | 98.0 | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 |
| CB Length | 126.0 | 126.0 | 126.0 | 126.0 | 126.0 | 126.0 | 126.0 | 126.0 |
Birch Dress in Ivory Textured Cloque
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 80.6 | 82.6 | 86.6 | 90.6 | 95.6 | 100.6 | 105.6 | 110.6 |
| Waist | 64.0 | 66.0 | 70.0 | 74.0 | 79.0 | 84.0 | 89.0 | 94.0 |
| Hip | 89.6 | 91.6 | 95.6 | 99.6 | 104.6 | 109.6 | 114.6 | 119.6 |
| CB Waist to Hem | 90.9 | 90.9 | 90.9 | 90.9 | 90.9 | 90.9 | 90.9 | 90.9 |
| Sleeve Length | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 |
Alphonse Dress in Navy Silk Twill
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 87.0 | 89.0 | 93.0 | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 |
| Waist | 71.0 | 73.0 | 77.0 | 81.0 | 86.0 | 91.0 | 96.0 | 101.0 |
| Hip | 99.8 | 101.8 | 105.8 | 109.8 | 114.8 | 119.8 | 124.8 | 129.8 |
| CB Waist to Hem | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 |
Monique Dress in Black Denim
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 93.2 | 95.2 | 99.2 | 103.2 | 108.2 | 113.2 | 118.2 | 123.2 |
| Waist | 98.8 | 100.8 | 104.8 | 108.8 | 113.8 | 118.8 | 123.8 | 128.8 |
| Hip | 109.8 | 111.8 | 115.8 | 119.8 | 124.8 | 129.8 | 134.8 | 139.8 |
| CB Length | 118.35 | 118.6 | 119.1 | 119.6 | 120.2 | 120.8 | 121.4 | 122.0 |
Nikush Dress in Icy Blue Denim
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 81.0 | 83.0 | 87.0 | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 |
| Waist | 65.0 | 67.0 | 71.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 |
| Top Hip | 127.6 | 129.6 | 133.6 | 137.6 | 142.6 | 147.6 | 152.6 | 157.6 |
| CB Waist to Hem | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 |
Narran Top in Black Denim
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 81.0 | 83.0 | 87.0 | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 |
| Waist | 65.0 | 67.0 | 71.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 |
| Hip | 103.6 | 105.6 | 109.6 | 113.6 | 118.6 | 123.6 | 128.6 | 133.6 |
| CB Length | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 |
Daffy Trouser in Black Denim
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Waist | 63.0 | 65.0 | 69.0 | 73.0 | 78.0 | 83.0 | 88.0 | 93.0 |
| Hip | 90.8 | 92.8 | 96.8 | 100.8 | 105.8 | 110.8 | 115.8 | 120.8 |
| Inside Leg | 76.1 | 76.1 | 76.1 | 76.1 | 76.1 | 76.1 | 76.1 | 76.1 |
| Hem | 60.2 | 61.0 | 62.6 | 64.2 | 65.4 | 66.6 | 67.8 | 69.0 |
Nics Jacket in Icy Blue Denim
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 92.8 | 94.8 | 98.8 | 102.8 | 107.8 | 112.8 | 117.8 | 122.8 |
| Hem | 76.8 | 78.8 | 82.8 | 86.8 | 91.8 | 96.8 | 101.8 | 106.8 |
| CB Length | 42.25 | 42.5 | 43.0 | 43.5 | 44.1 | 44.7 | 45.3 | 45.9 |
| Sleeve Length | 61.4 | 61.4 | 61.4 | 61.4 | 61.4 | 61.4 | 61.4 | 61.4 |
Lowe Mini Dress in Gold Metallic Jacquard
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 79.2 | 81.2 | 85.2 | 89.2 | 94.2 | 99.2 | 104.2 | 109.2 |
| Waist | 65.0 | 67.0 | 71.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 |
| Hip | 130.2 | 132.2 | 136.2 | 140.2 | 145.2 | 150.2 | 155.2 | 160.2 |
| CB Waist to Hem | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 |
| Corset Bust | 75.6 | 77.6 | 81.6 | 85.6 | 90.6 | 95.6 | 100.6 | 105.6 |
| Corset Waist | 56.6 | 58.6 | 62.6 | 66.6 | 71.6 | 76.6 | 81.6 | 86.6 |
Libera Dress in Black Cloque
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 76.0 | 78.0 | 82.0 | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 |
| Waist | 65.0 | 67.0 | 71.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 |
| Hip | 93.0 | 95.0 | 99.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 |
| CB Waist to Hem | 90.5 | 90.5 | 90.5 | 90.5 | 90.5 | 90.5 | 90.5 | 90.5 |
Alexina Dress in Pale Blue Single Wool Crepe
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 84.8 | 86.8 | 90.8 | 94.8 | 97.0 | 104.8 | 109.8 | 114.8 |
| Waist at Jacket | 69.4 | 71.4 | 75.4 | 79.4 | 84.4 | 89.4 | 94.4 | 99.4 |
| Top Hip | 89.0 | 91.0 | 95.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 |
| CB Waist to Hem | 85.1 | 85.1 | 85.1 | 85.1 | 85.1 | 85.1 | 85.1 | 85.1 |
Kalonice Dress in Pale Blue Single Wool Crepe
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 82.8 | 84.8 | 88.8 | 92.8 | 97.8 | 102.8 | 107.8 | 112.8 |
| Waist | 68.8 | 70.8 | 74.8 | 78.8 | 83.8 | 88.8 | 93.8 | 98.8 |
| Hip | 94.2 | 96.2 | 100.2 | 104.2 | 109.2 | 114.2 | 119.2 | 124.2 |
| CB Waist to Hem | 83.0 | 83.0 | 83.0 | 83.0 | 83.0 | 83.0 | 83.0 | 83.0 |
| Sleeve Length | 60.1 | 60.1 | 60.1 | 60.1 | 60.1 | 60.1 | 60.1 | 60.1 |
Malinda Dress in Ivory Single Wool Crepe
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 83.0 | 85.0 | 87.0 | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 |
| Waist | 64.0 | 66.0 | 68.0 | 72.0 | 77.0 | 82.0 | 87.0 | 92.0 |
| CB Waist to Hem | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 |
Malinda Dress in Light Pink Single Wool Crepe
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 83.0 | 85.0 | 87.0 | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 |
| Waist | 64.0 | 66.0 | 68.0 | 72.0 | 77.0 | 82.0 | 87.0 | 92.0 |
| CB Waist to Hem | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 |
Capucine Dress in Butter Yellow Magnolia Taffeta Faille
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 82.2 | 84.2 | 88.2 | 92.2 | 97.2 | 102.2 | 107.2 | 112.2 |
| Waist | 65.0 | 67.0 | 71.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 |
| Hip | 111.6 | 113.6 | 117.6 | 121.6 | 126.6 | 131.6 | 136.6 | 141.6 |
| CB Waist to Hem | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 |
| Sleeve Length | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 |
Laelia Dress in Butter Yellow Magnolia in Taffeta Faille
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 79.2 | 81.2 | 85.2 | 89.2 | 94.2 | 99.2 | 104.2 | 109.2 |
| Waist | 65.0 | 67.0 | 71.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 |
| Hip | 94.0 | 96.0 | 100.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 |
| CB Waist to Hem | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 |
| Corset Bust | 75.6 | 77.6 | 81.6 | 85.6 | 90.6 | 95.6 | 100.6 | 105.6 |
| Corset Waist | 56.6 | 58.6 | 62.6 | 66.6 | 71.6 | 76.6 | 81.6 | 86.6 |
Eglantine Dress in Blue Cotton Popclan
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 80.2 | 82.2 | 86.2 | 90.2 | 95.2 | 100.2 | 105.2 | 110.2 |
| Waist | 64.0 | 66.0 | 70.0 | 74.0 | 79.0 | 84.0 | 89.0 | 94.0 |
| CB Waist to Hem | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
Marione Dress in Pink Cotton Popclan
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 97.2 | 99.2 | 103.2 | 107.2 | 112.2 | 117.2 | 122.2 | 127.2 |
| Waist | 98.8 | 100.8 | 104.8 | 108.8 | 113.8 | 118.8 | 123.8 | 128.8 |
| Hip | 109.8 | 111.8 | 115.8 | 119.8 | 124.8 | 129.8 | 134.8 | 139.8 |
| CB Waist to Hem | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
Mara Dress in Gold Metallic Cloque
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 85.2 | 87.2 | 91.2 | 95.2 | 100.2 | 105.2 | 110.2 | 115.2 |
| Waist | 71.0 | 73.0 | 77.0 | 81.0 | 86.0 | 91.0 | 96.0 | 101.0 |
| Hip | 115.6 | 117.6 | 121.6 | 125.6 | 130.6 | 135.6 | 140.6 | 145.6 |
| CB Waist to Hem | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 |
Elita Dress in Blue Scattered Daisies on White Cotton
All measurements are garment measurements, listed in cm.
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 80.0 | 82.0 | 86.0 | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 |
