Size Guide
Sizes are listed according to UK size chart
UK |
US |
FR |
IT |
Bust |
Waist |
Hip |
6 | 2 | 34 | 38 | 81 cm | 64 cm | 90 cm |
8 | 4 | 36 | 40 | 83 cm | 66 cm | 92 cm |
10 | 6 | 38 | 42 | 87 cm | 70 cm | 96 cm |
12 | 8 | 40 | 44 | 92 cm | 75 cm | 101 cm |
14 | 10 | 42 | 46 | 97 cm | 80 cm | 106 cm |
16 | 12 | 44 | 48 | 102 cm | 85 cm | 111 cm |
18 | 14 | 46 | 50 | 107 cm | 90 cm | 116 cm |
XS | S | M | L | XL |
UK 6 - UK 8 | UK 8 to UK 10 | UK 10 to UK 12 | UK 14 to UK 16 | UK 18 |
Model Measurements
- height: 5'11"/180
- bust: 30a/76
- waist: 24.5/63
- hips: 35/89
- Model wears a size 8