Size Guide


 

UK Size US SIZE Bust cm Waist cm Hip cm
6 2 80–84 62–66 89–92
8 4 85–88 67–70 93–96
10 6 89–93 70–74 97–100
12 8 94–97 75–79 101–105
14 10 98–102 80–84 106–110
16 12 103–107 85–89 111–115
18 14 108–112 90–94 116–120

 

 

UK Size US SIZE Bust inches Waist inches Hip inches
6 2 31.4–33.07 24.4–25.9 35.03–36.2
8 4 33.4–34.6 26.3–27.5 36.6–37.7
10 6 35.03–36.6 27.5–29.1 38.1–39.3
12 8 37–38.1 29.5–31.1 39.7–41.3
14 10 38.5–40.01 31.4–33.07 41.7–43.3
16 12 40.5–42.1 33.4–35.03 43.7–45.2
18 14 42.5–44 35.4–37 45.6–47.2

 

UK Size IT FR DE JP US
6 38 34 32 5 2
8 40 36 34 7 4
10 42 38 36 9 6
12 44 40 38 11 8
14 46 42 40 13 10
16 48 44 42 17 12
18 50 46 44 21 14

 

 

Size UK Size IT FR DE JP US
XS 6 to 8 36–38 32–34 30–32 3 to 5 2 to 4
S 8 to 10 38–40 34–36 32–34 5 to 7 6 to 8
M 10 to 12 42–44 38–40 36–38 9 to 11 8 to 10
L 14 to 16 44–46 42–44 38–40 11 to 13 10 to 12
XL 18 46–48 44–46 40–44 13 to 15 14 to 16